 5664 Data ; Jmax 18 ;
 5. 5. 2. 3. 3.       .5     Spin Statistics , Spin Y
P2 D664        1 2 1 2 P2 D664        1 2 1 2 D111        str
  2916.5  1533.3  3019.5  1310.8          0.5241046E+01     0.1110269E-03
 206    0.d+00   7     Para Number  ;  Model Accuracy Parameters
Unpublished fit (1993)
18-Jun-93   15:33:15           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.52410463739E+01 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.11102685957E-03 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.30360867476E-05 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.63794185950E-08 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.16777379378E-09 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0 -0.61516234226E-10 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0 -0.52105886534E-12 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.83455826421E-14 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0 -0.59829140784E-14 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0 -0.41646568898E-15 0.0000000E+00
  11  0(0,0A1) 0100E  0100E  A1 20     0  0.15333325833E+04 0.0000000E+00
  12  2(0,0A1) 0100E  0100E  A1 22     0  0.00000000000E+00 0.0000000E+00
  13  2(2,0E ) 0100E  0100E  E  22     0 -0.27616767704E-01 0.0000000E+00
  14  3(3,0A2) 0100E  0100E  A2 23     0  0.16258809447E-03 0.0000000E+00
  15  4(0,0A1) 0100E  0100E  A1 24     0 -0.40488211970E-05 0.0000000E+00
  16  4(2,0E ) 0100E  0100E  E  24     0 -0.81315229225E-06 0.0000000E+00
  17  4(4,0A1) 0100E  0100E  A1 24     0  0.00000000000E+00 0.0000000E+00
  18  4(4,0E ) 0100E  0100E  E  24     0  0.00000000000E+00 0.0000000E+00
  19  5(3,0A2) 0100E  0100E  A2 25     0  0.00000000000E+00 0.0000000E+00
  20  6(0,0A1) 0100E  0100E  A1 26     0 -0.15834302084E-08 0.0000000E+00
  21  6(2,0E ) 0100E  0100E  E  26     0 -0.68412101364E-09 0.0000000E+00
  22  6(4,0A1) 0100E  0100E  A1 26     0 -0.84112206152E-10 0.0000000E+00
  23  6(4,0E ) 0100E  0100E  E  26     0  0.15432541899E-10 0.0000000E+00
  24  6(6,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0E ) 0100E  0100E  E  26     0  0.58620423678E-09 0.0000000E+00
  26  1(1,0F1) 0100E  0001F2 F1 21     0 -0.93122779799E+01 0.0000000E+00
  27  2(2,0F2) 0100E  0001F2 F2 22     0 -0.75913158189E-01 0.0000000E+00
  28  3(1,0F1) 0100E  0001F2 F1 23     0 -0.52386524634E-03 0.0000000E+00
  29  3(3,0F1) 0100E  0001F2 F1 23     0 -0.20398529444E-03 0.0000000E+00
  30  3(3,0F2) 0100E  0001F2 F2 23     0 -0.12977323396E-03 0.0000000E+00
  31  4(2,0F2) 0100E  0001F2 F2 24     0  0.80939558648E-06 0.0000000E+00
  32  4(4,0F1) 0100E  0001F2 F1 24     0 -0.53933496248E-06 0.0000000E+00
  33  4(4,0F2) 0100E  0001F2 F2 24     0 -0.14195490326E-05 0.0000000E+00
  34  5(1,0F1) 0100E  0001F2 F1 25     0 -0.13022846586E-07 0.0000000E+00
  35  5(3,0F1) 0100E  0001F2 F1 25     0  0.15740833679E-07 0.0000000E+00
  36  5(3,0F2) 0100E  0001F2 F2 25     0 -0.29975352850E-07 0.0000000E+00
  37  5(5,0F1) 0100E  0001F2 F1 25     0  0.12608110470E-07 0.0000000E+00
  38  5(5,1F1) 0100E  0001F2 F1 25     0 -0.10724390073E-07 0.0000000E+00
  39  5(5,0F2) 0100E  0001F2 F2 25     0 -0.69576647204E-07 0.0000000E+00
  40  6(2,0F2) 0100E  0001F2 F2 26     0  0.12239994169E-09 0.0000000E+00
  41  6(4,0F1) 0100E  0001F2 F1 26     0  0.45783789963E-09 0.0000000E+00
  42  6(4,0F2) 0100E  0001F2 F2 26     0  0.10354641531E-09 0.0000000E+00
  43  6(6,0F1) 0100E  0001F2 F1 26     0  0.31316637270E-09 0.0000000E+00
  44  6(6,0F2) 0100E  0001F2 F2 26     0  0.21409892016E-09 0.0000000E+00
  45  6(6,1F2) 0100E  0001F2 F2 26     0  0.43740659149E-12 0.0000000E+00
  46  0(0,0A1) 0001F2 0001F2 A1 20     0  0.13107616225E+04 0.0000000E+00
  47  1(1,0F1) 0001F2 0001F2 F1 21     0  0.10346259288E+02 0.0000000E+00
  48  2(0,0A1) 0001F2 0001F2 A1 22     0 -0.56103466218E-02 0.0000000E+00
  49  2(2,0E ) 0001F2 0001F2 E  22     0 -0.29572409081E-02 0.0000000E+00
  50  2(2,0F2) 0001F2 0001F2 F2 22     0 -0.31533782686E-01 0.0000000E+00
  51  3(1,0F1) 0001F2 0001F2 F1 23     0  0.00000000000E+00 0.0000000E+00
  52  3(3,0F1) 0001F2 0001F2 F1 23     0 -0.26818137890E-03 0.0000000E+00
  53  4(0,0A1) 0001F2 0001F2 A1 24     0  0.00000000000E+00 0.0000000E+00
  54  4(2,0E ) 0001F2 0001F2 E  24     0 -0.68919001955E-06 0.0000000E+00
  55  4(2,0F2) 0001F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  56  4(4,0A1) 0001F2 0001F2 A1 24     0 -0.23087210788E-06 0.0000000E+00
  57  4(4,0E ) 0001F2 0001F2 E  24     0  0.21705522299E-05 0.0000000E+00
  58  4(4,0F2) 0001F2 0001F2 F2 24     0  0.23774317293E-05 0.0000000E+00
  59  5(1,0F1) 0001F2 0001F2 F1 25     0  0.52305150095E-08 0.0000000E+00
  60  5(3,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  61  5(5,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  62  5(5,1F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  63  6(0,0A1) 0001F2 0001F2 A1 26     0  0.13799157567E-08 0.0000000E+00
  64  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  65  6(2,0F2) 0001F2 0001F2 F2 26     0  0.40913002628E-09 0.0000000E+00
  66  6(4,0A1) 0001F2 0001F2 A1 26     0  0.13139015824E-09 0.0000000E+00
  67  6(4,0E ) 0001F2 0001F2 E  26     0 -0.17783727146E-09 0.0000000E+00
  68  6(4,0F2) 0001F2 0001F2 F2 26     0 -0.47628231371E-10 0.0000000E+00
  69  6(6,0A1) 0001F2 0001F2 A1 26     0  0.30601790140E-10 0.0000000E+00
  70  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  71  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  72  6(6,1F2) 0001F2 0001F2 F2 26     0  0.48652727856E-09 0.0000000E+00
  73  0(0,0A1) 1000A1 1000A1 A1 20     0  0.28822878011E+04 0.0000000E+00
  74  2(0,0A1) 1000A1 1000A1 A1 22     0 -0.33902912981E-01 0.0000000E+00
  75  4(0,0A1) 1000A1 1000A1 A1 24     0  0.10354387383E-06 0.0000000E+00
  76  4(4,0A1) 1000A1 1000A1 A1 24     0  0.10645102359E-06 0.0000000E+00
  77  2(2,0F2) 1000A1 0010F2 F2 22     0 -0.20043392678E-01 0.0000000E+00
  78  3(3,0F2) 1000A1 0010F2 F2 23     0  0.15265489890E-03 0.0000000E+00
  79  4(2,0F2) 1000A1 0010F2 F2 24     0 -0.29164140617E-05 0.0000000E+00
  80  4(4,0F2) 1000A1 0010F2 F2 24     0 -0.13435012804E-05 0.0000000E+00
  81  0(0,0A1) 1000A1 0200A1 A1 30     0  0.68145937837E+01 0.0000000E+00
  82  2(0,0A1) 1000A1 0200A1 A1 32     0  0.00000000000E+00 0.0000000E+00
  83  2(2,0E ) 1000A1 0200E  E  32     0  0.57986088526E-02 0.0000000E+00
  84  1(1,0F1) 1000A1 0101F1 F1 31     0  0.00000000000E+00 0.0000000E+00
  85  3(1,0F1) 1000A1 0101F1 F1 33     0  0.37897990854E-04 0.0000000E+00
  86  3(3,0F1) 1000A1 0101F1 F1 33     0  0.94036431805E-04 0.0000000E+00
  87  2(2,0F2) 1000A1 0101F2 F2 32     0 -0.21207845456E-01 0.0000000E+00
  88  3(3,0F2) 1000A1 0101F2 F2 33     0 -0.56959160748E-04 0.0000000E+00
  89  0(0,0A1) 1000A1 0002A1 A1 30     0  0.10061486204E+03 0.0000000E+00
  90  2(0,0A1) 1000A1 0002A1 A1 32     0 -0.97747087038E-02 0.0000000E+00
  91  2(2,0E ) 1000A1 0002E  E  32     0  0.38038754192E-02 0.0000000E+00
  92  2(2,0F2) 1000A1 0002F2 F2 32     0  0.10092098133E-01 0.0000000E+00
  93  3(3,0F2) 1000A1 0002F2 F2 33     0 -0.94693581248E-04 0.0000000E+00
  94  0(0,0A1) 0010F2 0010F2 A1 20     0  0.29984520468E+04 0.0000000E+00
  95  1(1,0F1) 0010F2 0010F2 F1 21     0  0.60569122261E+00 0.0000000E+00
  96  2(0,0A1) 0010F2 0010F2 A1 22     0 -0.36212711726E-01 0.0000000E+00
  97  2(2,0E ) 0010F2 0010F2 E  22     0  0.31894277560E-03 0.0000000E+00
  98  2(2,0F2) 0010F2 0010F2 F2 22     0  0.67310995542E-03 0.0000000E+00
  99  3(1,0F1) 0010F2 0010F2 F1 23     0  0.74930566980E-05 0.0000000E+00
 100  3(3,0F1) 0010F2 0010F2 F1 23     0 -0.19892358598E-04 0.0000000E+00
 101  4(0,0A1) 0010F2 0010F2 A1 24     0  0.18007651316E-06 0.0000000E+00
 102  4(2,0E ) 0010F2 0010F2 E  24     0 -0.55745063123E-06 0.0000000E+00
 103  4(2,0F2) 0010F2 0010F2 F2 24     0  0.14846389872E-05 0.0000000E+00
 104  4(4,0A1) 0010F2 0010F2 A1 24     0  0.22663228918E-06 0.0000000E+00
 105  4(4,0E ) 0010F2 0010F2 E  24     0  0.16117747539E-05 0.0000000E+00
 106  4(4,0F2) 0010F2 0010F2 F2 24     0  0.10973717778E-06 0.0000000E+00
 107  2(2,0F2) 0010F2 0200A1 F2 32     0  0.35840344260E-02 0.0000000E+00
 108  3(3,0F2) 0010F2 0200A1 F2 33     0  0.71761541319E-05 0.0000000E+00
 109  1(1,0F1) 0010F2 0200E  F1 31     0 -0.81777408438E+00 0.0000000E+00
 110  2(2,0F2) 0010F2 0200E  F2 32     0  0.81895400486E-02 0.0000000E+00
 111  3(1,0F1) 0010F2 0200E  F1 33     0 -0.24657100349E-03 0.0000000E+00
 112  3(3,0F1) 0010F2 0200E  F1 33     0 -0.10637881254E-03 0.0000000E+00
 113  3(3,0F2) 0010F2 0200E  F2 33     0 -0.14104242358E-03 0.0000000E+00
 114  1(1,0F1) 0010F2 0101F1 F1 31     0  0.18933637586E+01 0.0000000E+00
 115  2(2,0E ) 0010F2 0101F1 E  32     0 -0.10613843688E-01 0.0000000E+00
 116  2(2,0F2) 0010F2 0101F1 F2 32     0 -0.10568453494E-01 0.0000000E+00
 117  3(1,0F1) 0010F2 0101F1 F1 33     0  0.20781456664E-03 0.0000000E+00
 118  3(3,0A2) 0010F2 0101F1 A2 33     0 -0.14474151535E-04 0.0000000E+00
 119  3(3,0F1) 0010F2 0101F1 F1 33     0 -0.66175990833E-04 0.0000000E+00
 120  3(3,0F2) 0010F2 0101F1 F2 33     0 -0.28342687174E-04 0.0000000E+00
 121  0(0,0A1) 0010F2 0101F2 A1 30     0 -0.49829565601E+02 0.0000000E+00
 122  1(1,0F1) 0010F2 0101F2 F1 31     0 -0.10254406567E+01 0.0000000E+00
 123  2(0,0A1) 0010F2 0101F2 A1 32     0  0.44713397907E-02 0.0000000E+00
 124  2(2,0E ) 0010F2 0101F2 E  32     0 -0.11567413434E-01 0.0000000E+00
 125  2(2,0F2) 0010F2 0101F2 F2 32     0  0.33902078880E-02 0.0000000E+00
 126  3(1,0F1) 0010F2 0101F2 F1 33     0 -0.13592063208E-03 0.0000000E+00
 127  3(3,0F1) 0010F2 0101F2 F1 33     0  0.98696041586E-04 0.0000000E+00
 128  3(3,0F2) 0010F2 0101F2 F2 33     0  0.40564771910E-04 0.0000000E+00
 129  2(2,0F2) 0010F2 0002A1 F2 32     0  0.00000000000E+00 0.0000000E+00
 130  3(3,0F2) 0010F2 0002A1 F2 33     0 -0.24795461540E-04 0.0000000E+00
 131  1(1,0F1) 0010F2 0002E  F1 31     0  0.15522797341E+01 0.0000000E+00
 132  2(2,0F2) 0010F2 0002E  F2 32     0 -0.49083386535E-02 0.0000000E+00
 133  3(1,0F1) 0010F2 0002E  F1 33     0 -0.11834399293E-03 0.0000000E+00
 134  3(3,0F1) 0010F2 0002E  F1 33     0 -0.24307699855E-03 0.0000000E+00
 135  3(3,0F2) 0010F2 0002E  F2 33     0 -0.14546650360E-03 0.0000000E+00
 136  0(0,0A1) 0010F2 0002F2 A1 30     0 -0.52186696671E+02 0.0000000E+00
 137  1(1,0F1) 0010F2 0002F2 F1 31     0  0.44821808342E+00 0.0000000E+00
 138  2(0,0A1) 0010F2 0002F2 A1 32     0 -0.32585553248E-02 0.0000000E+00
 139  2(2,0E ) 0010F2 0002F2 E  32     0 -0.14120211040E-01 0.0000000E+00
 140  2(2,0F2) 0010F2 0002F2 F2 32     0 -0.43206872471E-02 0.0000000E+00
 141  3(1,0F1) 0010F2 0002F2 F1 33     0  0.21941883201E-03 0.0000000E+00
 142  3(3,0F1) 0010F2 0002F2 F1 33     0  0.28421361985E-05 0.0000000E+00
 143  3(3,0F2) 0010F2 0002F2 F2 33     0 -0.14136735651E-03 0.0000000E+00
 144  0(0,0A1) 0200A1 0200A1 A1 40     0 -0.33099912918E+01 0.0000000E+00
 145  2(0,0A1) 0200A1 0200A1 A1 42     0 -0.34165756831E-02 0.0000000E+00
 146  2(2,0E ) 0200A1 0200E  E  42     0 -0.58988832257E-03 0.0000000E+00
 147  0(0,0A1) 0200E  0200E  A1 40     0 -0.15258438862E+01 0.0000000E+00
 148  2(0,0A1) 0200E  0200E  A1 42     0  0.00000000000E+00 0.0000000E+00
 149  2(2,0E ) 0200E  0200E  E  42     0  0.00000000000E+00 0.0000000E+00
 150  1(1,0F1) 0200A1 0101F1 F1 41     0  0.26028732162E-01 0.0000000E+00
 151  2(2,0F2) 0200A1 0101F2 F2 42     0  0.41497904500E-02 0.0000000E+00
 152  1(1,0F1) 0200E  0101F1 F1 41     0  0.25600742353E-02 0.0000000E+00
 153  2(2,0F2) 0200E  0101F1 F2 42     0  0.00000000000E+00 0.0000000E+00
 154  1(1,0F1) 0200E  0101F2 F1 41     0  0.00000000000E+00 0.0000000E+00
 155  2(2,0F2) 0200E  0101F2 F2 42     0  0.42202301537E-02 0.0000000E+00
 156  0(0,0A1) 0200A1 0002A1 A1 40     0 -0.73036878200E+01 0.0000000E+00
 157  2(0,0A1) 0200A1 0002A1 A1 42     0  0.57659552617E-02 0.0000000E+00
 158  2(2,0E ) 0200A1 0002E  E  42     0  0.16671831576E-03 0.0000000E+00
 159  2(2,0F2) 0200A1 0002F2 F2 42     0  0.11424657098E-01 0.0000000E+00
 160  2(2,0E ) 0200E  0002A1 E  42     0 -0.15932266791E-02 0.0000000E+00
 161  0(0,0A1) 0200E  0002E  A1 40     0 -0.13168878623E+01 0.0000000E+00
 162  2(0,0A1) 0200E  0002E  A1 42     0  0.00000000000E+00 0.0000000E+00
 163  2(2,0E ) 0200E  0002E  E  42     0  0.00000000000E+00 0.0000000E+00
 164  1(1,0F1) 0200E  0002F2 F1 41     0  0.11825612611E+00 0.0000000E+00
 165  2(2,0F2) 0200E  0002F2 F2 42     0 -0.28723024945E-02 0.0000000E+00
 166  0(0,0A1) 0101F1 0101F1 A1 40     0  0.19838391047E+01 0.0000000E+00
 167  1(1,0F1) 0101F1 0101F1 F1 41     0 -0.11664391888E+00 0.0000000E+00
 168  2(0,0A1) 0101F1 0101F1 A1 42     0 -0.15885154985E-02 0.0000000E+00
 169  2(2,0E ) 0101F1 0101F1 E  42     0  0.00000000000E+00 0.0000000E+00
 170  2(2,0F2) 0101F1 0101F1 F2 42     0  0.00000000000E+00 0.0000000E+00
 171  1(1,0F1) 0101F1 0101F2 F1 41     0  0.00000000000E+00 0.0000000E+00
 172  2(2,0E ) 0101F1 0101F2 E  42     0  0.00000000000E+00 0.0000000E+00
 173  2(2,0F2) 0101F1 0101F2 F2 42     0 -0.34296713507E-02 0.0000000E+00
 174  0(0,0A1) 0101F2 0101F2 A1 40     0  0.00000000000E+00 0.0000000E+00
 175  1(1,0F1) 0101F2 0101F2 F1 41     0  0.00000000000E+00 0.0000000E+00
 176  2(0,0A1) 0101F2 0101F2 A1 42     0 -0.30359724910E-02 0.0000000E+00
 177  2(2,0E ) 0101F2 0101F2 E  42     0  0.25948101762E-02 0.0000000E+00
 178  2(2,0F2) 0101F2 0101F2 F2 42     0 -0.11528034823E-01 0.0000000E+00
 179  1(1,0F1) 0101F1 0002A1 F1 41     0  0.00000000000E+00 0.0000000E+00
 180  1(1,0F1) 0101F1 0002E  F1 41     0  0.00000000000E+00 0.0000000E+00
 181  2(2,0F2) 0101F1 0002E  F2 42     0  0.00000000000E+00 0.0000000E+00
 182  1(1,0F1) 0101F1 0002F2 F1 41     0 -0.13887642017E+00 0.0000000E+00
 183  2(2,0E ) 0101F1 0002F2 E  42     0  0.00000000000E+00 0.0000000E+00
 184  2(2,0F2) 0101F1 0002F2 F2 42     0 -0.10069800656E-02 0.0000000E+00
 185  2(2,0F2) 0101F2 0002A1 F2 42     0 -0.83240626315E-02 0.0000000E+00
 186  1(1,0F1) 0101F2 0002E  F1 41     0  0.00000000000E+00 0.0000000E+00
 187  2(2,0F2) 0101F2 0002E  F2 42     0 -0.39793947572E-02 0.0000000E+00
 188  0(0,0A1) 0101F2 0002F2 A1 40     0  0.56519776194E+00 0.0000000E+00
 189  1(1,0F1) 0101F2 0002F2 F1 41     0  0.40061675481E+00 0.0000000E+00
 190  2(0,0A1) 0101F2 0002F2 A1 42     0  0.12713813022E-02 0.0000000E+00
 191  2(2,0E ) 0101F2 0002F2 E  42     0  0.61151776716E-02 0.0000000E+00
 192  2(2,0F2) 0101F2 0002F2 F2 42     0  0.47292523733E-03 0.0000000E+00
 193  0(0,0A1) 0002A1 0002A1 A1 40     0  0.00000000000E+00 0.0000000E+00
 194  2(0,0A1) 0002A1 0002A1 A1 42     0  0.00000000000E+00 0.0000000E+00
 195  2(2,0E ) 0002A1 0002E  E  42     0  0.00000000000E+00 0.0000000E+00
 196  2(2,0F2) 0002A1 0002F2 F2 42     0  0.69578607853E-03 0.0000000E+00
 197  0(0,0A1) 0002E  0002E  A1 40     0  0.30980676235E+01 0.0000000E+00
 198  2(0,0A1) 0002E  0002E  A1 42     0  0.00000000000E+00 0.0000000E+00
 199  2(2,0E ) 0002E  0002E  E  42     0  0.00000000000E+00 0.0000000E+00
 200  1(1,0F1) 0002E  0002F2 F1 41     0  0.00000000000E+00 0.0000000E+00
 201  2(2,0F2) 0002E  0002F2 F2 42     0  0.53164120673E-02 0.0000000E+00
 202  0(0,0A1) 0002F2 0002F2 A1 40     0  0.00000000000E+00 0.0000000E+00
 203  1(1,0F1) 0002F2 0002F2 F1 41     0  0.00000000000E+00 0.0000000E+00
 204  2(0,0A1) 0002F2 0002F2 A1 42     0  0.43986664685E-02 0.0000000E+00
 205  2(2,0E ) 0002F2 0002F2 E  42     0  0.77278182973E-02 0.0000000E+00
 206  2(2,0F2) 0002F2 0002F2 F2 42     0  0.71078763918E-02 0.0000000E+00
*
*
*
   0  cm-2.atm-1
   5
Unpublished analysis (1993)
19-May-93   14:31:27           Hmn  Frdm
   1  2(2,0F2) 0000A1 0000A1 A1 02     0  0.79000000000E-05 0.0000000E+00
   2  0(0,0A1) 0100E  0001F2 F2 20     0  0.10800000000E-01 0.0000000E+00
   3  0(0,0A1) 0001F2 0001F2 F2 20     0 -0.34700000000E-01 0.0000000E+00
   4  0(0,0A1) 1000A1 0010F2 F2 20     0 -0.12429490000E-01 0.0000000E+00
   5  0(0,0A1) 0010F2 0010F2 F2 20     0 -0.49000000000E-01 0.0000000E+00
